SAMSUNG GALAXY A23 5G 8/128
₱ 15,990.00
Categories Cart Account Search Recent View
All Categories
×
- Acer
- Appliance
- Bundle Promo
- Dizo
- Doogee
- Earphone
- Feature Phones
- Galleon
- HOMO
- Honor
- Infinix
- Itel
- Laptop
- Load Cards
- Markdowns
- MyPhone
- New Arrivals
- Prepaid WiFi
- Price Drop
- Realme
- Realme Pad
- Redmi
- Sim Cards
- Sunelan
- Tempered Glass
- TV Box
- Wiko
- Xiaomi
- Accessories
- Tablets
- Smartphones
- Apple
- Tecno
- Cherry Mobile
- Poco
- Nokia
- Oppo
- Samsung
- Vivo
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Item specifics
- Sim Type Single SIM
- Memory 128 GB
- Memory 6 GB
- Back Camera 50.0 MP
- Battery Capacity 50000 mAh
Product Description
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2022, August 05 |
---|---|---|
Status | Available. Released 2022, September 02 |
BODY | Dimensions | 165.4 x 76.9 x 8.4 mm (6.51 x 3.03 x 0.33 in) |
---|---|---|
Weight | 197 g (6.95 oz) | |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS LCD, 120Hz |
---|---|---|
Size | 6.6 inches, 104.9 cm2 (~82.5% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 12, upgradable to Android 13, One UI 5 |
---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
MAIN CAMERA | Quad | 50 MP, f/1.8, (wide), PDAF, OIS 5 MP, f/2.2, 123˚ (ultrawide), 1/5", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) - USA 8 MP, f/2.2, (wide) - International |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, barometer (USA only) |
---|---|---|
Virtual proximity sensing |
|
---|