ACER A515-56G-31YF i3 8/512SSD
₱ 36,999.00
Categories Cart Account Search Recent View
All Categories
×
- Acer
- Appliance
- Bundle Promo
- Dizo
- Doogee
- Earphone
- Feature Phones
- Galleon
- HOMO
- Honor
- Infinix
- Itel
- Laptop
- Load Cards
- Markdowns
- MyPhone
- New Arrivals
- Prepaid WiFi
- Price Drop
- Realme
- Realme Pad
- Redmi
- Sim Cards
- Sunelan
- Tempered Glass
- TV Box
- Wiko
- Xiaomi
- Accessories
- Tablets
- Smartphones
- Apple
- Tecno
- Cherry Mobile
- Poco
- Nokia
- Oppo
- Samsung
- Vivo
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
Operating System | |
|---|---|
| Operating System | Windows 11 Home |
| Operating System Architecture | 64-bit |
Processor & Chipset | |
| Processor Type | Core™ i3 |
| Processor Model | i3-1115G4 processor |
| Processor Speed | 3.0 GHz |
| Processor Speed (turbo) | 4.1 GHz |
Memory | |
| Standard Memory | 8 GB |
| Maximum Memory | 24gb |
| Memory Technology | DDR4 SDRAM |
Storage | |
| Total Solid State Drive Capacity | 512 GB |
| Solid State Drive Interface | 512GB NVMe SSD (HDD Upgrade kit ready) |
Display & Graphics | |
| Screen Size | 39.6 cm (15.6") |
| Display Screen Type | Full HD 1920 x 1080 |
| Display Screen Technology | Acer ComfyViewTM LEDbacklit TFT LCD |
| Screen Mode | Ultra-slim design |
| Touchscreen | Not Applicable |
| Multi-touch Screen | Not Applicable |
| Screen Resolution | 1920 x 1080 |
| Graphics Controller Manufacturer | NVIDIA®️ |
| Graphics Controller Model | NVIDIA® GeForce® MX350 |
| Graphics Memory Capacity | 2 GB |
| Graphics Memory Technology | GDDR5 VRAM, supporting NVIDIA® Optimus® |
| Graphics Memory Accessibility | Dedicated |
Audio | |
| HD Audio | Yes |
| Dolby Audio Enhancement | Yes |
| Speakers | Yes |
| Number of Speakers | 2 built in speakers |
| Speaker Output Mode | Speaker |
Network & Communication | |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Intel® Wireless Wi-Fi 6 AX201 |
| Wireless LAN Model | Dual Band (2.4 GHz and 5 GHz) |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/acR2+ax |
| Ethernet Technology | Killer Wi-Fi 6 AX1650 |
| Bluetooth | Yes |
Built-in Devices | |
| Webcam | Yes |
| Webcam Resolution (front) | 1280 x 720 resolution |
| Microphone | Yes |
| Fingerprint Reader | No |
Interfaces/Ports | |
| HDMI | Yes |
| USB | Yes |
| Total Number of USB Ports | 2 |
| Network (RJ-45) | Yes |
| Number of HDMI Ports | 1 |
| Number of USB 3.1(Type-C) Ports | 1 |
Battery Information | |
| Number of Cells | 3-cell battery |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Capacity | 48 Wh |
| Maximum Battery Run Time | 10 Hour |
Physical Characteristics | |
| Color | Silver |
| Height | 17.9 |
| Width | 363.4 |
| Depth | 238.5 |

