ACER A514-55-34F7 i3 1215U 8/256
₱ 34,999.00
Categories Cart Account Search Recent View
All Categories
×
- Acer
- Appliance
- Bundle Promo
- Dizo
- Doogee
- Earphone
- Feature Phones
- Galleon
- HOMO
- Honor
- Infinix
- Itel
- Laptop
- Load Cards
- Markdowns
- MyPhone
- New Arrivals
- Prepaid WiFi
- Price Drop
- Realme
- Realme Pad
- Redmi
- Sim Cards
- Sunelan
- Tempered Glass
- TV Box
- Wiko
- Xiaomi
- Accessories
- Tablets
- Smartphones
- Apple
- Tecno
- Cherry Mobile
- Poco
- Nokia
- Oppo
- Samsung
- Vivo
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
Operating System | Win 11 Home |
Processor | Intel Ci3-1215u (10MB Smart Cache, 1.2 Ghz Performance Core with Intel Turbo Boost Technology 2.0 up to 4.4 Ghz)s\ supporting hybrid core architecture with Performance-core and Efficient core |
Memory | 8GB 3200Mhz DDR4 system memory (upgradeable up to 32GB using 2 soDIMM modules) 1 memory slot |
Hard Disk | 256GB NVMe SSD (HDD Upgrade Kit Ready) |
M.2 Slot | 1 |
Display Screen | 14.0" display with IPS technology, Full HD 1920 x 1080 resolution, high brightness Acer ComfyView LED-backlit TFT LCD, 16:9 aspect ratio, 45% NTSC color gamut, Wide viewing angle up to 170 degrees, Mercury free, Environment friendly |
Video Type | Intel UHD Graphics supporting OpenGL 4.5, OpenCL 2.2, Microsoft DirectX 12 |
Audio | Acer Purified.Voice technology with two built-in microphones. Features include far-field pickup, keystroke suppression, voice tracking, adaptive beam forming, voice recognition enhancement, three pre-defined modes:voice recognition, personal call, conference call / Acer True Harmony technology for lower distortion, wider frequency range, headphone like audio and powerful sound / Compatible with Cortana with Voice / Two built-in stereo speakers |
Dimension | 328.1 (W) x 221.2 (D) x 17.9 (H) mm (12.92 x 8.71 x 0.7 inches) |
Weight | 1.49 kg (3.28 lbs.) with 3-cell battery pack |
Battery Type | 48 Wh 3-cell Li-ion battery pack |
Battery Life | Up to 10 hours (based on MobileMark 2014 test results) |
Network Interface | WLAN: Wi-Fi 6E Wireless LAN |
802.11 a/b/g/n/ac/ax Wireless LAN | |
Band: 2.4GHz, 5 GHz and 6 GHz | |
2x2 Mimo Technology | |
Supports Bluetooth 5.2 and later | |
LAN: Gigabit Ethernet, Wake-on LAN ready | |
Camera | Acer Webcam with: |
1280 x 720 resolution | |
720p HD video at 30 fps with Temporal Noise Reduction | |
Standard I/O Ports | (3) USB 3.2 Gen 1 ports with one featuring power-off USB charging USB Type-CTM port |
USB 3.2 Gen 2 (up to 10 Gbps) | |
Thunderbolt 4 | |
3.5mm headphone/speaker jack supporting headsets with built-in microphone | |
HDMI 2.1 port with HDCP support | |
DC-in port 20V; 65W | |
(2) Ethernet (RJ-45) port | |
DC-in jack for AC adapter |