INFINIX ZERO ULTRA
₱ 17,999.00
₱ 18,999.00 -5%
Categories Cart Account Search Recent View
All Categories
×
- Acer
- Appliance
- Bundle Promo
- Dizo
- Doogee
- Earphone
- Feature Phones
- Galleon
- HOMO
- Honor
- Infinix
- Itel
- Laptop
- Load Cards
- Markdowns
- MyPhone
- New Arrivals
- Prepaid WiFi
- Price Drop
- Realme
- Realme Pad
- Redmi
- Sim Cards
- Sunelan
- Tempered Glass
- TV Box
- Wiko
- Xiaomi
- Accessories
- Tablets
- Smartphones
- Apple
- Tecno
- Cherry Mobile
- Poco
- Nokia
- Oppo
- Samsung
- Vivo
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Item specifics
- RAM 8 GB
- Sim Type Dual Sim
- Storage Capacity 256 GB
- Front Camera 32.0 MP
- Back Camera 200 MP
- Battery Capacity 4500 mah
Product Description
| BODY | Dimensions | 165.5 x 74.5 x 8.8 mm - Coslight Silver 165.5 x 75.1 x 9.2 mm - Genesis Noir |
|---|---|---|
| Weight | 213 g (7.51 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | AMOLED, 120Hz |
|---|---|---|
| Size | 6.8 inches, 111.6 cm2 (~90.5% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) |
| PLATFORM | OS | Android 12, XOS 12 |
|---|---|---|
| Chipset | MediaTek Dimensity 920 (6 nm) | |
| CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 MC4 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 256GB 8GB RAM |
| MAIN CAMERA | Triple | 200 MP, f/2.0, (wide), 1/1.22", 0.64µm, Dual Pixel PDAF, OIS 13 MP, f/2.4, (ultrawide), AF 2 MP |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps |
| SELFIE CAMERA | Single | 32 MP, (wide) |
|---|---|---|
| Features | Dual-LED flash | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | Unspecified | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4500 mAh, non-removable |
|---|---|---|
| Charging | 180W wired, 100% in 12 min (advertised) |

